Other brands: Canon Casio Fuji Kodak Nikon Panasonic Pentax Ricoh Samsung Sony
Click on a camera name for full specification.
![]() | Olympus E-30 | 12 megapixels |
![]() | Olympus E-420 | 10 megapixels |
![]() | Olympus E-520 | 10 megapixels |
![]() | Olympus E-620 | 12 megapixels |
![]() | Olympus EP-1 | 12 megapixels |
![]() | Olympus FE-26 | 12 megapixels 3x optical zoom |
![]() | Olympus FE-4000 | 12 megapixels 4x optical zoom |
![]() | Olympus FE-4030 | 14 megapixels 4x optical zoom |
![]() | Olympus FE-4040 | 14 megapixels 4x optical zoom |
![]() | Olympus FE-45 | 10 megapixels 3x optical zoom |
![]() | Olympus FE-5020 | 12 megapixels 5x optical zoom |
![]() | Olympus FE-5030 | 14 megapixels 5x optical zoom |
![]() | Olympus MJU 5000 | 12 megapixels 5x optical zoom |
![]() | Olympus MJU 5010 | 14 megapixels 5x optical zoom |
![]() | Olympus MJU 550 WP | 10 megapixels 3x optical zoom |
![]() | Olympus MJU 7000 | 12 megapixels 7x optical zoom |
![]() | Olympus MJU 7010 | 7 megapixels 7x optical zoom |
![]() | Olympus MJU 7040 | 14 megapixels 7x optical zoom |
![]() | Olympus MJU 9000 | 12 megapixels 10x optical zoom |
![]() | Olympus MJU 9010 | 14 megapixels 10x optical zoom |
![]() | Olympus MJU SP-570 UZ | 10 megapixels 20x optical zoom |
![]() | Olympus MJU Tough 8000 | 12 megapixels 3.6x optical zoom |
![]() | Olympus MJU Tough 3000 | 12 megapixels 3.6x optical zoom |
![]() | Olympus MJU Tough 6000 | 10 megapixels 3.6x optical zoom |
![]() | Olympus MJU Tough 6010 | 12 megapixels 3.6x optical zoom |
![]() | Olympus MJU Tough 6020 | 14 megapixels 5x optical zoom |
![]() | Olympus MJU Tough 8010 | 14 megapixels 5x optical zoom |
![]() | Olympus SP-320 | 7 megapixels. 3x optical zoom. |
![]() | Olympus SP-590 UZ | 12 megapixels 26x optical zoom |
![]() | Olympus SP-600UZ | 12 megapixels 15x optical zoom |
![]() | Olympus SP-800UZ | 14 megapixels 30x optical zoom |
Older Specifications
Digital Camera Specifications
